Henderson, NV
Home Menu
CLOSE
Search Box - Custom Content
Electrical Information
Title | Number | Description | Author* |
---|---|---|---|
Power Distribution Pedestal | BFS-14 | Power distribution pedestal detail | COHBFS |
Load Calculations | Single family residential load calculation work sheet. | COHBFS | |
Light Pole | E-101 | Requirements for a bolted light pole base foundation including grounding up to a 40-foot high pole. | SNBO |
Temp Power | E-102 | Temporary power pole detail. | SNBO |
Mobile Home Electric Service | E-103 | Manufactured home electrical service pedestal. | SNBO |
Light | E-104 | Detail for the installation of a landscape light pole up to 10-foot high. | SNBO |
Temporary Power Service | E-105 | Temporary construction power provided through the main electric building service for a single family dwelling | SNBO |
*The author indicates the group or organization that prepared the document and is responsible for its contents and maintenance.
- SNBO: Southern Nevada Building Officials
- COHBFS: City of Henderson Department of Building and Fire Safety
- COHCD: City of Henderson Community Development Department.